
Every $SWP swap fee funds shrimp welfare. Watch each on-chain donation roll in, in real time.
| Date / Time | ETH | USD | Tx |
|---|---|---|---|
| Jun 6, 2026 05:09 UTC | 0.0176 | $27.6 | 0x91ab…55e5 |
| May 27, 2026 06:15 UTC | 0.0394 | $61.87 | 0x877d…b7be |
| May 21, 2026 20:14 UTC | 0.0603 | $94.63 | 0xe0f1…d401 |
| May 20, 2026 04:30 UTC | 0.0439 | $68.91 | 0xbb54…350e |
| May 19, 2026 08:16 UTC | 0.0651 | $102.15 | 0x3563…c5fd |
| May 18, 2026 20:51 UTC | 0.0194 | $30.43 | 0xe3d4…8548 |
| May 18, 2026 10:23 UTC | 0.0835 | $131.1 | 0x0fc1…55e8 |
| May 18, 2026 06:54 UTC | 0.0388 | $60.92 | 0xf31e…7c77 |
| May 18, 2026 04:07 UTC | 0.0283 | $44.46 | 0xb1f4…7df4 |
| May 17, 2026 22:09 UTC | 0.0488 | $76.57 | 0x9f54…4cf7 |
| May 17, 2026 21:14 UTC | 0.0295 | $46.25 | 0x3111…5cdd |
| May 17, 2026 20:41 UTC | 0.0428 | $67.15 | 0xeefe…a33a |
| May 17, 2026 20:13 UTC | 0.0900 | $141.35 | 0xabf6…a8b1 |
| May 17, 2026 19:48 UTC | 0.0422 | $66.2 | 0xb77f…ab8c |
| May 17, 2026 19:43 UTC | 0.0224 | $35.22 | 0x5441…e41a |
| May 17, 2026 19:34 UTC | 0.1397 | $219.28 | 0x3572…549b |
| May 17, 2026 19:31 UTC | 0.0498 | $78.1 | 0x74a7…f2e5 |
| May 17, 2026 18:41 UTC | 0.0626 | $98.31 | 0x96e2…92a4 |
| May 17, 2026 11:13 UTC | 0.0266 | $41.77 | 0x29f8…fe29 |
| May 17, 2026 06:28 UTC | 0.0313 | $49.12 | 0xd844…daad |
| May 13, 2026 16:15 UTC | 0.0093 | $14.53 | 0x5a63…6767 |
| May 13, 2026 10:14 UTC | 0.0065 | $10.24 | 0xee32…5330 |
| May 12, 2026 22:54 UTC | 0.0266 | $41.68 | 0x779a…2841 |
| May 12, 2026 22:50 UTC | 0.0010 | $1.64 | 0x5bec…73c4 |
| May 12, 2026 15:31 UTC | 0.0842 | $132.15 | 0xf3bb…aa80 |
| May 12, 2026 13:22 UTC | 0.0313 | $49.11 | 0xf6fa…0bfa |
| May 12, 2026 11:49 UTC | 0.0500 | $78.47 | 0x3cb8…72ec |
| May 12, 2026 11:07 UTC | 0.0940 | $147.47 | 0x835a…afd4 |
| May 12, 2026 10:26 UTC | 0.0744 | $116.85 | 0x687e…498e |
| May 12, 2026 10:17 UTC | 0.0432 | $67.78 | 0x39db…4fcd |
| May 12, 2026 10:16 UTC | 0.0000 | $0 | 0x6123…720a |
| May 12, 2026 10:03 UTC | 0.1220 | $191.46 | 0xe3e3…ca81 |
| May 12, 2026 10:02 UTC | 0.0090 | $14.13 | 0x9785…8589 |
| May 12, 2026 09:56 UTC | 0.1170 | $183.63 | 0xa2be…cb86 |
| May 12, 2026 09:48 UTC | 0.0946 | $148.44 | 0xe769…2578 |
| May 12, 2026 09:43 UTC | 0.0784 | $123 | 0x4abb…1f75 |
| May 12, 2026 09:35 UTC | 0.2000 | $313.91 | 0x839e…c54b |
| May 12, 2026 09:35 UTC | 0.0131 | $20.61 | 0x249b…33d0 |
| May 12, 2026 09:35 UTC | 0.0158 | $24.84 | 0x603b…b0a6 |
| May 12, 2026 09:33 UTC | 0.1000 | $156.9 | 0xcb52…e441 |
| May 12, 2026 09:31 UTC | 0.2661 | $417.65 | 0x541b…3776 |
| May 12, 2026 09:30 UTC | 0.1025 | $160.85 | 0xfd94…636f |
| May 12, 2026 09:29 UTC | 0.0642 | $100.72 | 0xa9f5…c8f2 |
| May 12, 2026 09:29 UTC | 0.0700 | $109.85 | 0xc8d6…2c88 |
| May 12, 2026 09:29 UTC | 0.0484 | $75.94 | 0x1ea8…e4c8 |
| May 12, 2026 09:29 UTC | 0.0084 | $13.25 | 0xe664…22bc |
| May 12, 2026 09:28 UTC | 0.0520 | $81.69 | 0x3c0c…01b1 |
| May 12, 2026 09:27 UTC | 0.0867 | $136.16 | 0xcd02…4ed4 |
| May 12, 2026 09:27 UTC | 0.0365 | $57.3 | 0xf29d…cea5 |
| May 12, 2026 09:25 UTC | 0.0960 | $150.67 | 0xb347…6431 |
| May 12, 2026 09:24 UTC | 0.0248 | $38.87 | 0x170c…8d10 |
| May 12, 2026 09:24 UTC | 0.0640 | $100.47 | 0x2d1c…cd00 |
This tracker filters for donations originating only from the SWP token contract. Other ETH received by the donation wallet from external sources is not counted.