Live on-chain · Ethereum mainnet·ETH $1,569.69
Shrimp Welfare Project logo

🦐 SWP Donation Tracker

Every $SWP swap fee funds shrimp welfare. Watch each on-chain donation roll in, in real time.

Contract0x97e9…B8A7
Wallet0xbAd0…dB8E
Total ETH Donated
3.0717 ETH
@ $1,569.69 / ETH
Total USD Donated
$4,821.64
Valued at time of donation
Number of Donations
52
Last Donation
0.0176 ETH
Jun 6, 2026 05:09 UTC

Cumulative ETH donated

Donations

Updated …
Date / TimeETHUSDTx
Jun 6, 2026 05:09 UTC0.0176$27.60x91ab…55e5
May 27, 2026 06:15 UTC0.0394$61.870x877d…b7be
May 21, 2026 20:14 UTC0.0603$94.630xe0f1…d401
May 20, 2026 04:30 UTC0.0439$68.910xbb54…350e
May 19, 2026 08:16 UTC0.0651$102.150x3563…c5fd
May 18, 2026 20:51 UTC0.0194$30.430xe3d4…8548
May 18, 2026 10:23 UTC0.0835$131.10x0fc1…55e8
May 18, 2026 06:54 UTC0.0388$60.920xf31e…7c77
May 18, 2026 04:07 UTC0.0283$44.460xb1f4…7df4
May 17, 2026 22:09 UTC0.0488$76.570x9f54…4cf7
May 17, 2026 21:14 UTC0.0295$46.250x3111…5cdd
May 17, 2026 20:41 UTC0.0428$67.150xeefe…a33a
May 17, 2026 20:13 UTC0.0900$141.350xabf6…a8b1
May 17, 2026 19:48 UTC0.0422$66.20xb77f…ab8c
May 17, 2026 19:43 UTC0.0224$35.220x5441…e41a
May 17, 2026 19:34 UTC0.1397$219.280x3572…549b
May 17, 2026 19:31 UTC0.0498$78.10x74a7…f2e5
May 17, 2026 18:41 UTC0.0626$98.310x96e2…92a4
May 17, 2026 11:13 UTC0.0266$41.770x29f8…fe29
May 17, 2026 06:28 UTC0.0313$49.120xd844…daad
May 13, 2026 16:15 UTC0.0093$14.530x5a63…6767
May 13, 2026 10:14 UTC0.0065$10.240xee32…5330
May 12, 2026 22:54 UTC0.0266$41.680x779a…2841
May 12, 2026 22:50 UTC0.0010$1.640x5bec…73c4
May 12, 2026 15:31 UTC0.0842$132.150xf3bb…aa80
May 12, 2026 13:22 UTC0.0313$49.110xf6fa…0bfa
May 12, 2026 11:49 UTC0.0500$78.470x3cb8…72ec
May 12, 2026 11:07 UTC0.0940$147.470x835a…afd4
May 12, 2026 10:26 UTC0.0744$116.850x687e…498e
May 12, 2026 10:17 UTC0.0432$67.780x39db…4fcd
May 12, 2026 10:16 UTC0.0000$00x6123…720a
May 12, 2026 10:03 UTC0.1220$191.460xe3e3…ca81
May 12, 2026 10:02 UTC0.0090$14.130x9785…8589
May 12, 2026 09:56 UTC0.1170$183.630xa2be…cb86
May 12, 2026 09:48 UTC0.0946$148.440xe769…2578
May 12, 2026 09:43 UTC0.0784$1230x4abb…1f75
May 12, 2026 09:35 UTC0.2000$313.910x839e…c54b
May 12, 2026 09:35 UTC0.0131$20.610x249b…33d0
May 12, 2026 09:35 UTC0.0158$24.840x603b…b0a6
May 12, 2026 09:33 UTC0.1000$156.90xcb52…e441
May 12, 2026 09:31 UTC0.2661$417.650x541b…3776
May 12, 2026 09:30 UTC0.1025$160.850xfd94…636f
May 12, 2026 09:29 UTC0.0642$100.720xa9f5…c8f2
May 12, 2026 09:29 UTC0.0700$109.850xc8d6…2c88
May 12, 2026 09:29 UTC0.0484$75.940x1ea8…e4c8
May 12, 2026 09:29 UTC0.0084$13.250xe664…22bc
May 12, 2026 09:28 UTC0.0520$81.690x3c0c…01b1
May 12, 2026 09:27 UTC0.0867$136.160xcd02…4ed4
May 12, 2026 09:27 UTC0.0365$57.30xf29d…cea5
May 12, 2026 09:25 UTC0.0960$150.670xb347…6431
May 12, 2026 09:24 UTC0.0248$38.870x170c…8d10
May 12, 2026 09:24 UTC0.0640$100.470x2d1c…cd00

This tracker filters for donations originating only from the SWP token contract. Other ETH received by the donation wallet from external sources is not counted.