Live on-chain · Ethereum mainnet·ETH $1,877.45
Shrimp Welfare Project logo

🦐 SWP Donation Tracker

Every $SWP swap fee funds shrimp welfare. Watch each on-chain donation roll in, in real time.

Contract0x97e9…B8A7
Wallet0xbAd0…dB8E
Total ETH Donated
1.1095 ETH
@ $1,877.45 / ETH
Total USD Donated
$2,083.1
Valued at time of donation
Number of Donations
25
Last Donation
0.0176 ETH
Jun 6, 2026 05:09 UTC

Cumulative ETH donated

Donations

Updated …
Date / TimeETHUSDTx
Jun 6, 2026 05:09 UTC0.0176$33.010x91ab…55e5
May 27, 2026 06:15 UTC0.0394$740x877d…b7be
May 21, 2026 20:14 UTC0.0603$113.180xe0f1…d401
May 20, 2026 04:30 UTC0.0439$82.420xbb54…350e
May 19, 2026 08:16 UTC0.0651$122.180x3563…c5fd
May 18, 2026 20:51 UTC0.0194$36.390xe3d4…8548
May 18, 2026 10:23 UTC0.0835$156.810x0fc1…55e8
May 18, 2026 06:54 UTC0.0388$72.870xf31e…7c77
May 18, 2026 04:07 UTC0.0283$53.180xb1f4…7df4
May 17, 2026 22:09 UTC0.0488$91.590x9f54…4cf7
May 17, 2026 21:14 UTC0.0295$55.320x3111…5cdd
May 17, 2026 20:41 UTC0.0428$80.320xeefe…a33a
May 17, 2026 20:13 UTC0.0900$169.060xabf6…a8b1
May 17, 2026 19:48 UTC0.0422$79.170xb77f…ab8c
May 17, 2026 19:43 UTC0.0224$42.120x5441…e41a
May 17, 2026 19:34 UTC0.1397$262.280x3572…549b
May 17, 2026 19:31 UTC0.0498$93.410x74a7…f2e5
May 17, 2026 18:41 UTC0.0626$117.590x96e2…92a4
May 17, 2026 11:13 UTC0.0266$49.960x29f8…fe29
May 17, 2026 06:28 UTC0.0313$58.750xd844…daad
May 13, 2026 16:15 UTC0.0093$17.380x5a63…6767
May 13, 2026 10:14 UTC0.0065$12.250xee32…5330
May 12, 2026 22:54 UTC0.0266$49.850x779a…2841
May 12, 2026 22:50 UTC0.0010$1.970x5bec…73c4
May 12, 2026 15:31 UTC0.0842$158.060xf3bb…aa80

This tracker filters for donations originating only from the SWP token contract. Other ETH received by the donation wallet from external sources is not counted.