
Every $SWP swap fee funds shrimp welfare. Watch each on-chain donation roll in, in real time.
| Date / Time | ETH | USD | Tx |
|---|---|---|---|
| Jun 6, 2026 05:09 UTC | 0.0176 | $33.01 | 0x91ab…55e5 |
| May 27, 2026 06:15 UTC | 0.0394 | $74 | 0x877d…b7be |
| May 21, 2026 20:14 UTC | 0.0603 | $113.18 | 0xe0f1…d401 |
| May 20, 2026 04:30 UTC | 0.0439 | $82.42 | 0xbb54…350e |
| May 19, 2026 08:16 UTC | 0.0651 | $122.18 | 0x3563…c5fd |
| May 18, 2026 20:51 UTC | 0.0194 | $36.39 | 0xe3d4…8548 |
| May 18, 2026 10:23 UTC | 0.0835 | $156.81 | 0x0fc1…55e8 |
| May 18, 2026 06:54 UTC | 0.0388 | $72.87 | 0xf31e…7c77 |
| May 18, 2026 04:07 UTC | 0.0283 | $53.18 | 0xb1f4…7df4 |
| May 17, 2026 22:09 UTC | 0.0488 | $91.59 | 0x9f54…4cf7 |
| May 17, 2026 21:14 UTC | 0.0295 | $55.32 | 0x3111…5cdd |
| May 17, 2026 20:41 UTC | 0.0428 | $80.32 | 0xeefe…a33a |
| May 17, 2026 20:13 UTC | 0.0900 | $169.06 | 0xabf6…a8b1 |
| May 17, 2026 19:48 UTC | 0.0422 | $79.17 | 0xb77f…ab8c |
| May 17, 2026 19:43 UTC | 0.0224 | $42.12 | 0x5441…e41a |
| May 17, 2026 19:34 UTC | 0.1397 | $262.28 | 0x3572…549b |
| May 17, 2026 19:31 UTC | 0.0498 | $93.41 | 0x74a7…f2e5 |
| May 17, 2026 18:41 UTC | 0.0626 | $117.59 | 0x96e2…92a4 |
| May 17, 2026 11:13 UTC | 0.0266 | $49.96 | 0x29f8…fe29 |
| May 17, 2026 06:28 UTC | 0.0313 | $58.75 | 0xd844…daad |
| May 13, 2026 16:15 UTC | 0.0093 | $17.38 | 0x5a63…6767 |
| May 13, 2026 10:14 UTC | 0.0065 | $12.25 | 0xee32…5330 |
| May 12, 2026 22:54 UTC | 0.0266 | $49.85 | 0x779a…2841 |
| May 12, 2026 22:50 UTC | 0.0010 | $1.97 | 0x5bec…73c4 |
| May 12, 2026 15:31 UTC | 0.0842 | $158.06 | 0xf3bb…aa80 |
This tracker filters for donations originating only from the SWP token contract. Other ETH received by the donation wallet from external sources is not counted.