Live on-chain · Ethereum mainnet·ETH $2,274.7
Shrimp Welfare Project logo

🦐 SWP Donation Tracker

Every $SWP swap fee funds shrimp welfare. Watch each on-chain donation roll in, in real time.

Contract0x97e9…B8A7
Wallet0xbAd0…dB8E
Total ETH Donated
2.0740 ETH
@ $2,274.7 / ETH
Total USD Donated
$4,717.66
Valued at time of donation
Number of Donations
30
Last Donation
0.0266 ETH
May 12, 2026 22:54 UTC

Cumulative ETH donated

Donations

Updated …
Date / TimeETHUSDTx
May 12, 2026 22:54 UTC0.0266$60.40x779a…2841
May 12, 2026 22:50 UTC0.0010$2.380x5bec…73c4
May 12, 2026 15:31 UTC0.0842$191.50xf3bb…aa80
May 12, 2026 13:22 UTC0.0313$71.170xf6fa…0bfa
May 12, 2026 11:49 UTC0.0500$113.710x3cb8…72ec
May 12, 2026 11:07 UTC0.0940$213.710x835a…afd4
May 12, 2026 10:26 UTC0.0744$169.330x687e…498e
May 12, 2026 10:17 UTC0.0432$98.230x39db…4fcd
May 12, 2026 10:16 UTC0.0000$00x6123…720a
May 12, 2026 10:03 UTC0.1220$277.450xe3e3…ca81
May 12, 2026 10:02 UTC0.0090$20.480x9785…8589
May 12, 2026 09:56 UTC0.1170$266.10xa2be…cb86
May 12, 2026 09:48 UTC0.0946$215.120xe769…2578
May 12, 2026 09:43 UTC0.0784$178.240x4abb…1f75
May 12, 2026 09:35 UTC0.2000$454.890x839e…c54b
May 12, 2026 09:35 UTC0.0131$29.870x249b…33d0
May 12, 2026 09:35 UTC0.0158$35.990x603b…b0a6
May 12, 2026 09:33 UTC0.1000$227.370xcb52…e441
May 12, 2026 09:31 UTC0.2661$605.230x541b…3776
May 12, 2026 09:30 UTC0.1025$233.10xfd94…636f
May 12, 2026 09:29 UTC0.0642$145.960xa9f5…c8f2
May 12, 2026 09:29 UTC0.0700$159.190xc8d6…2c88
May 12, 2026 09:29 UTC0.0484$110.050x1ea8…e4c8
May 12, 2026 09:29 UTC0.0084$19.20xe664…22bc
May 12, 2026 09:28 UTC0.0520$118.390x3c0c…01b1
May 12, 2026 09:27 UTC0.0867$197.310xcd02…4ed4
May 12, 2026 09:27 UTC0.0365$83.040xf29d…cea5
May 12, 2026 09:25 UTC0.0960$218.340xb347…6431
May 12, 2026 09:24 UTC0.0248$56.330x170c…8d10
May 12, 2026 09:24 UTC0.0640$145.590x2d1c…cd00

This tracker filters for donations originating only from the SWP token contract. Other ETH received by the donation wallet from external sources is not counted.