
Every $SWP swap fee funds shrimp welfare. Watch each on-chain donation roll in, in real time.
| Date / Time | ETH | USD | Tx |
|---|---|---|---|
| May 12, 2026 22:54 UTC | 0.0266 | $60.4 | 0x779a…2841 |
| May 12, 2026 22:50 UTC | 0.0010 | $2.38 | 0x5bec…73c4 |
| May 12, 2026 15:31 UTC | 0.0842 | $191.5 | 0xf3bb…aa80 |
| May 12, 2026 13:22 UTC | 0.0313 | $71.17 | 0xf6fa…0bfa |
| May 12, 2026 11:49 UTC | 0.0500 | $113.71 | 0x3cb8…72ec |
| May 12, 2026 11:07 UTC | 0.0940 | $213.71 | 0x835a…afd4 |
| May 12, 2026 10:26 UTC | 0.0744 | $169.33 | 0x687e…498e |
| May 12, 2026 10:17 UTC | 0.0432 | $98.23 | 0x39db…4fcd |
| May 12, 2026 10:16 UTC | 0.0000 | $0 | 0x6123…720a |
| May 12, 2026 10:03 UTC | 0.1220 | $277.45 | 0xe3e3…ca81 |
| May 12, 2026 10:02 UTC | 0.0090 | $20.48 | 0x9785…8589 |
| May 12, 2026 09:56 UTC | 0.1170 | $266.1 | 0xa2be…cb86 |
| May 12, 2026 09:48 UTC | 0.0946 | $215.12 | 0xe769…2578 |
| May 12, 2026 09:43 UTC | 0.0784 | $178.24 | 0x4abb…1f75 |
| May 12, 2026 09:35 UTC | 0.2000 | $454.89 | 0x839e…c54b |
| May 12, 2026 09:35 UTC | 0.0131 | $29.87 | 0x249b…33d0 |
| May 12, 2026 09:35 UTC | 0.0158 | $35.99 | 0x603b…b0a6 |
| May 12, 2026 09:33 UTC | 0.1000 | $227.37 | 0xcb52…e441 |
| May 12, 2026 09:31 UTC | 0.2661 | $605.23 | 0x541b…3776 |
| May 12, 2026 09:30 UTC | 0.1025 | $233.1 | 0xfd94…636f |
| May 12, 2026 09:29 UTC | 0.0642 | $145.96 | 0xa9f5…c8f2 |
| May 12, 2026 09:29 UTC | 0.0700 | $159.19 | 0xc8d6…2c88 |
| May 12, 2026 09:29 UTC | 0.0484 | $110.05 | 0x1ea8…e4c8 |
| May 12, 2026 09:29 UTC | 0.0084 | $19.2 | 0xe664…22bc |
| May 12, 2026 09:28 UTC | 0.0520 | $118.39 | 0x3c0c…01b1 |
| May 12, 2026 09:27 UTC | 0.0867 | $197.31 | 0xcd02…4ed4 |
| May 12, 2026 09:27 UTC | 0.0365 | $83.04 | 0xf29d…cea5 |
| May 12, 2026 09:25 UTC | 0.0960 | $218.34 | 0xb347…6431 |
| May 12, 2026 09:24 UTC | 0.0248 | $56.33 | 0x170c…8d10 |
| May 12, 2026 09:24 UTC | 0.0640 | $145.59 | 0x2d1c…cd00 |
This tracker filters for donations originating only from the SWP token contract. Other ETH received by the donation wallet from external sources is not counted.